STAINLESS STEEL VERTICAL PUMP
Complete with motor
D1206.03 | 380V 50Hz | 0,37 Kw / 0,5 HP |
D1210.03 | 380V 50Hz | 0,75 Kw / 1,0 HP |
D1218.03 | 380V 50Hz | 1,1 Kw / 1,5 HP |
D1218.08 | 380V 50Hz | 1,5 Kw / 2,0 HP |
SAND PIPER PUMP
Pneumatic pumps.
COD. | DIM./SIZES | PORTATA/DELIVERY Lt/min |
D1408,02 | 1” | 170 |
D1408,03 | 2” | 640 |
D1408,04 | 3” | 900 |
WILDEN PUMP
Pneumatic pumps.
COD. | DIM./SIZES | PORTATA/DELIVERY Lt/min |
D1408,12 | 1” | 170 |
D1408,13 | 2” | 640 |
D1408,14 | 3” | 900 |
FLO‐JET PUMP
CODE:02014120
SPARE PART PUMP
RAW MATERIALS PREPARATION cod.F0740.10
FILTRI PER BARBOTTINE
cod.F0750
Installed between the pump and the atomizer to filter out any impurities.
AGITATORI BARBOTTINE
cod.D2270
Slow stirrer for slips in underground tank.
QUOTE | TIPO 3 | TIPO 4 | TIPO 7,5 | TIPO 11 | TIPO 15 | TIPO 22 |
A | 370x370 | 370x370 | 460x460 | 630x630 | 630x630 | 950x950 |
B | 772 | 772 | 1200 | 1450 | 1450 | 1735 |
C | 140 | 140 | 260 | 260 | 260 | 260 |
D | 1800 | 2000 | 2800-4000 | 3000-5600 | 3000-5600 | 3300-5600 |
E | 1100-1600 | 1400-2800 | 2000-4000 | 3000-5600 | 3000-5600 | 3500-6000 |
F | 1300-1800 | 1800-3200 | 2300-4400 | 3300-6000 | 3300-6000 | 3800-6500 |
G | 260x260 | 260x260 | 325x325 | 400x400 | 400x400 | 710x710 |
POWER | 3 Kw | 4 Kw | 7,5 Kw | 11 Kw | 15 Kw | 22 Kw |
GIRI/MIN | 16-22 | 16 | 9 | 9 | 9 | 6 |
Mq | 5-15 | 10-18 | 15-50 | 50-75 | 50-100 | 100-150 |
Oil or water seals lubrication.
PUMP SLIP
for glaze / water.
Direct pump unit for slip/ glaze/ water.
COD. | MOD. | POTENZA /POWER Kw | POLI /POLES |
D1614,02 | GPD/03/B | 4 | 4 |
D1614,12 | GPD/04/C | 7,5 | 4 |
D1614,20 | GPD/05/C | 9,2 | 4 |
D1614,24 | GPD/06/C | 15 | 4 |
D1614,36 | GPD/08/B | 18,5 | 4 |
Oil or water seals lubrication.
PUMP SLIP
for glaze / water.
Pump unit for slip/glaze/water.
COD. | MOD. | POTENZA /POWER Kw | POLI /POLES |
D1616,02 | GPDI/03/B | 4 | 4 |
D1616,12 | GPDI/04/C | 7,5 | 4 |
D1616,20 | GPDI/05/C | 9,2 | 4 |
D1616,24 | GPDI/06/C | 15 | 4 |
D1616,36 | GPDI/08/B | 18,5 | 4 |
SPEEDY-SLEEP
cod.D1618
Trolley with self-priming pump for glazes/slips.
PUMP SLIP
for glaze / water.
Submersible direct pump unit for slip/glaze/water.
COD. | MOD. | POTENZA /POWER Kw | POLI /POLES |
D1620,10 | GPS/06/C | 15 | 4 |
D1620,14 | GPS/06/D | 18,5 | 4 |
D1620,22 | GPS/08/A | 15 | 4 |
D1620,26 | GPS/08/B | 18,5 | 4 |
PUMP SLIP
for glaze / water.
Submersible opposite pump unit for slip/glaze/water.
COD. | MOD. | POTENZA /POWER Kw | POLI /POLES |
D1624,04 | GPSI/03/B | 4 | 4 |
D1624,08 | GPSI/03/C | 5,5 | 4 |
D1624,12 | GPSI/04/B | 5,5 | 4 |
D1624,16 | GPSI/04/C | 7,5 | 4 |
D1624,22 | GPSI/05/B | 7,5 | 4 |
D1624,26 | GPSI/05/C | 9,2 | 4 |
Water seals lubrication.
PUMP SLIP
for glaze / water.
Horizontal opposite pump group for slip/ glaze/ water.
COD. | MOD. | POTENZA /POWER Kw | POLI /POLES |
D1638,04 | GPOI/03/C | 4 | 4 |
D1638,12 | GPOI/04/C | 7,5 | 4 |
D1638,22 | GPOI/05/B | 7,5 | 4 |
D1638,32 | GPOI/06/C | 15 | 4 |
D1638,42 | GPOI/08/C | 18,5 | 4 |
D1638,50 | GPOI/10/B | 22 | 4 |
cod.D1690
Seals lubrication kit for water pump.
Capacity 90Lt.
PUMP SLIP
for glaze / water.
Vertical direct pump group for slip/ glaze/ water.
COD. | MOD. | POTENZA /POWER Kw | POLI /POLES |
D1600,04 | GPVD/03/B | 4 | 4 |
D1600,08 | GPVD/04/C | 7,5 | 4 |
D1600,14 | GPVD/05/D | 9,2 | 4 |
D1600,16 | GPVD/06/C | 15 | 4 |
D1600,20 | GPVD/08/B | 18,5 | 4 |
PUMP SLIP
for glaze / water.
Vertical opposite pump group for slip/glaze/water.
COD. | MOD. | POTENZA /POWER Kw | POLI /POLES |
D1604,02 | GPVDI/03/B | 4 | 4 |
D1604,22 | GPVDI/04/C | 7,5 | 4 |
D1604,44 | GPVDI/05/C | 9,2 | 4 |
D1604,62 | GPVDI/06/C | 15 | 4 |
D1604,82 | GPVDI/08/B | 18,5 | 4 |
PUMP SLIP
for glaze / water.
Vertical pump group with belts drive for slip/ glaze/ water.
COD. | MOD. | POTENZA /POWER Kw | POLI /POLES |
D1608,02 | GPVC/04/C | 7,5 | 4 |
D1608,46 | GPVC/05/B | 9,2 | 4 |
D1608,62 | GPVC/06/C | 15 | 4 |
D1608,82 | GPVC/07/B | 18,5 | 4 |
TANK FOR MILLS
Tank group on trolley with pump for mills discharge.
COD. | MOD. | POTENZA /POWER Kw | POLI /POLES | VASCA /BATH |
D1610,04 | GV/03/B | 4 | 4 | 600x950mm |
D1610,18 | GV/04/C | 7,5 | 4 | 600x950mm |
D1610,38 | GV/05/C | 9,2 | 4 | 600x950mm |
D1610,56 | GV/06/B | 15 | 4 | 600x950mm |
D1610,62 | GV/08/B | 15 | 4 | 600x950mm |
TANK FOR MILLS
Tank group on trolley with pump for mills discharge.
COD. | MOD. | POTENZA /POWER Kw | POLI /POLES | VASCA /BATH | VIBROVAGLIO VIBROSIEVE |
D3084,02 | GVV/03/B | 4 | 4 | 600x950mm | Ø 1200mm |
D3084,12 | GVV/04/C | 7,5 | 4 | 600x950mm | Ø 1200mm |
D3084,22 | GVV/05/C | 9,2 | 4 | 600x950mm | Ø 1200mm |
D3084,32 | GVV/06/B | 15 | 4 | 600x950mm | Ø 1200mm |
D3084,42 | GVV/07/B | 15 | 4 | 600x950mm | Ø 1200mm |
VASCA/TANK 1283x883mm CAPACITÀ=420lt
MILL DISCHARGE UNIT
Continuous/direct mill discharge unit.
COD. | MOD. | POTENZA /POWER Kw | POLI /POLES | PREVALENZA mm PREVALENCE mm | PORTATA Lt/min DELIVERY Lt/min |
D1630,02 | GSMC/D/03/B | 4 | 4 | 4/5 | 200/300 |
D1630,16 | GSMC/D/04/B | 7,5 | 4 | 4/5 | 300/500 |
MODELLO 05: VASCA/TANK 1884x884mm CAPACITÀ=870lt
MODELLO 06/08: VASCA/TANK 2003x1089mm CAPACITÀ=1300lt
MILL DISCHARGE UNIT
Continuous/ belts drive mill discharge unit.
COD. | MOD. | POTENZA /POWER Kw | POLI /POLES | PREVALENZA mm PREVALENCE mm | PORTATA Lt/min DELIVERY Lt/min |
D1634,02 | GSMC/T/05/B | 7,5 | 4 | 10/13 | 400/700 |
D1634,04 | GSMC/T/05/C | 9,2 | 4 | 10/13 | 400/700 |
D1634,12 | GSMC/T/06/B | 15 | 4 | 15/18 | 600/900 |
D1634,16 | GSMC/T/06/C | 18,5 | 4 | 15/18 | 600/900 |
D1634,24 | GSMC/T/08/C | 18,5 | 4 | 15/18 | 600/900 |
DISSOLVER GROUP ATOMIZED
Dissolver group recollecting atomized.
COD. | MOD. | POTENZA /POWER Kw | POLI /POLES | PORTATA ATOM. DELIVERY ATOM. | DIMENSIONI Ø x H DIMENSION Ø x H |
D1640,02 | GS/03/B | 4 | 4 | 300-400 kg/h | 1000 x 420 |
D1640,12 | GS/04/D | 7,5 | 4 | 400-600 kg/h | 1160 x 470 |
D1640,22 | GS/05/D | 9,2 | 4 | 600-850 kg/h | 1500 x 620 |
D1640,32 | GS/06/C | 15 | 4 | 850-1200 kg/h | 1700 x 700 |
Ricambi
PUMP COATING
Gomma | Max 60°C |
Nitrile | Max 90°C |
IMPELLERS
Gomma | Hardhalloy |
VIBRATING SIEVE FOR LIQUIDS
1 Deck vibrating sieves for slip and glazes.
CODICE CODE | MODELLO MODEL | POTENZA kW POWER kW | RPM | SUPERFICIE VAGLIANTE SCREENING SURFACE |
D3070,02 | VL900/1 | 0,52 | 1500 | 0,589 Mq |
D3070,12 | VL1200/1 | 1,2 | 1500 | 0,935 Mq |
D3070,22 | VL1500/1 | 2,75 | 1500 | 1,575 Mq |
VIBRATING SIEVE FOR LIQUIDS
2 Deck vibrating sieve for slip and glazes.
CODICE CODE | MODELLO MODEL | POTENZA kW POWER kW | RPM | SUPERFICIE VAGLIANTE SCREENING SURFACE |
D3072,02 | VL900/2 | 0,52 | 1500 | 0,589 Mq |
D3072,12 | VL1200/2 | 1,2 | 1500 | 0,935 Mq |
D3072,22 | VL1500/2 | 2,75 | 1500 | 1,575 Mq |
VIBRATING SIEVE FOR POWDERS
1 Deck vibrating sieve for powders.
CODICE CODE | MODELLO MODEL | POTENZA kW POWER kW | RPM | SUPERFICIE VAGLIATE SCREENING SURFACE |
D3200,02 | VP900/1 | 1,2 | 1500 | 0,589 Mq |
D3200,12 | VP1200/1 | 1,2 | 1500 | 0,935 Mq |
D3200,22 | VP1500/1 | 2,75 | 1500 | 1,575 Mq |
D3200,32 | VP1800/1 | 3 | 1500 | 2,170 Mq |
VIBRATING SIEVE FOR POWDERS
2 Deck vibrating sieves for slip and glazes.
CODICE CODE | MODELLO MODEL | POTENZA kW POWER kW | RPM | SUPERFICIE VAGLIATE SCREENING SURFACE |
D3204,02 | VP900/2 | 1,2 | 1500 | 0,589 Mq |
D3204,12 | VP1200/2 | 1,2 | 1500 | 0,935 Mq |
D3204,22 | VP1500/2 | 2,75 | 1500 | 1,575 Mq |
D3204,32 | VP1800/2 | 3 | 1500 | 2,170 Mq |
VIBRATING SIEVE FOR POWDERS
Vibrating sieve on trolley for powders.
CODICE CODE | MODELLO MODEL | POTENZA kW POWER kW | RPM | SUPERFICIE VAGLIATE SCREENING SURFACE |
D3230,02 | VCP450/1 | 0,36 | 1500 | 0,105 Mq |
D3230,12 | VCP600/1 | 0,48 | 1500 | 0,265 Mq |
D3230,22 | VCP800/1 | 0,48 | 1500 | 0,245 Mq |
D3230,26 | VCP800S/1 | 0,48 | 1500 | 0,377 Mq |
D3230,32 | VCP900/1 | 0,84 | 1500 | 0,589 Mq |
D3230,42 | VCP1200/1 | 0,84 | 1500 | 0,935 Mq |
1 PIANO/DECK
VIBRATING SIEVE FOR POWDERS
Powders vibrating sieves for presses.
CODICE CODE | MODELLO MODEL | POTENZA kW POWER kW | RPM | SUPERFICIE VAGLIATE SCREENING SURFACE |
D3240,02 | VPP450 | 0,19 | 3000 | 0,105 Mq |
D3240,12 | VPP600 | 0,42 | 3000 | 0,265 Mq |
D3240,22 | VPP800 | 0,42 | 3000 | 0,425 Mq |
D3240,32 | VPP800S | 0,42 | 3000 | 0,377 Mq |
2 PIANO/DECK
VIBRATING SIEVE FOR POWDERS
Powders vibrating sieves for presses.
CODICE CODE | MODELLO MODEL | POTENZA kW POWER kW | RPM | SUPERFICIE VAGLIATE SCREENING SURFACE |
D3242,02 | VPPD450 | 0,3 | 1500 | 0,105 Mq |
D3242,12 | VPPD600 | 0,48 | 1500 | 0,265 Mq |
D3242,22 | VPPD800 | 0,48 | 1500 | 0,425 Mq |
D3242,32 | VPPD800S | 0,48 | 1500 | 0,377 Mq |
D3242,42 | VPPD900 | 0,84 | 1500 | 0,589 Mq |
D3242,52 | VPPD1200 | 0,84 | 1500 | 0,935 Mq |